Daily Menu – Wednesday
July 19, 2010| CODE | DESCRIPTION |
|---|---|
| 65 | Pork Fillet |
| 59 | Seasonal Pork |
| 2 | Meat balls (10) |
| 4 | Various Mince Meat Ala Chef |
| 49 | Grilled Chicken |
| 52 | Chicken Diane with risotto |
| 53 | Escalop Cordon Bleu |
| 55 | Chicken ½ – Rotisserie |
| 56 | Chicken whole – Rotisserie |
| 73 | Salmon with risotto |
| 89 | Swordfish – Grilled |
| 29 | Kanellonia (3) |
| 30 | Kanellonia with chicken (5) |
| 31 | Italian Lasagna |
| 33 | Pasticcio |
| 34 | Moussaka-Greek Speciality |
| 35 | Kritharaki |
| 25 | Stuffed Vine Leaves |
| 26 | Vegetable of the Day |
| 23 | Legumes selection of the Day |
| 23 | Legumes selection of the Day |
| 1 | Potatoes of the Day |
| 37 | Pourgouri |
| 38 | Risotto |
| 20 | Hamburger |
| 76 | Octopus Casserole |
| 88 | Gilthead |
| 27 | Spinach with rice |
| 28 | Noodles |
| 91 | Seafood Risotto |
| 78 | Squid ala Chef |
| 89 | Grilled Squid |
| 92 | Fried Crabs |
| 71 | Grilled Prawns |
| 90 | Garlic Prawns with Ouzo |
| SPECIAL OF THE DAY | |
| 79 | Fried Squid |
| TRY OUR FRESH SALAD BAR | |
| 102 | Small Salad (Salad Bar) |
| 100 | Large Salad (Salad Bar) |
BON APPETIT! |
|
Previous << Sunday | Monday | Tuesday | Thursday | Friday | Saturday >>Next Day






